| WACKYSOX CLOTHING | SIZE | Chest |
|---|---|---|
| Age 3 - 4 | 26 | |
| Age 5 - 6 | 28 | |
| XXS | 34 | |
| XS | 36 (suits Bust 32) | |
| S | 38 (suits Bust 34) |
| ATAK SPORTS UNISEX TOPS | MEN'S SIZE | WOMEN'S SIZE |
|---|---|---|
| XXL | 46" |
18 |
| XL | 44" |
16 |
| LARGE | 42" |
14 |
| MEDIUM | 40" |
12 |
| SMALL | 38" | 10 |
| YTH LARGE | 34" | 8 |
| YTH MED | 32" | 6 |
| YTH SMALL | 30" |
4 |
| ATAK SPORTS SHORTS AND LEGGINGS | MEN'S SIZE | WOMEN'S SIZE |
|---|---|---|
| XXL | 38" |
18 |
| XL | 36" |
16 |
| LARGE | 34" |
14 |
| MEDIUM | 32" |
12 |
| SMALL | 30" | 10 |
| YTH LARGE | 28" | 8 |
| YTH MED | 26" | 6 |
| YTH SMALL | 24" |
4 |