| WackySOX Sock Size |
UK Foot Size | European Foot Size | USA Foot Size |
|---|---|---|---|
| X Small | 9-12 | 27-30 | 9.5-12.5 |
| Small | 12 - 2 | 30 - 34 | 12.5 - 2.5 |
| Medium | 2 - 6 | 35 - 40 | 2.5 - 6.5 |
| Large | 7 - 11 | 41 - 46 | 7.5 - 11.5 |
| X Large | 11 - 14 | 46 - 49 | 11.5 - 14.5 |
| XX Large | 14 - 18 | 49 - 51 | 14.5 - 17.5 |
| ATAK SPORTS Sock Size |
UK Foot Size | European Foot Size |
|---|---|---|
| Medium | 3 - 5 | 35 - 38 |
| Large | 6 - 8 | 39 - 42 |
| X Large | 9 - 12 | 43 - 47 |